射频同轴电缆技术规格书
电缆型号:086-50
表1 结构尺寸/Structure parameter
Construction Specification / 结构尺寸 | ||
Item/项目 | Material/材料及工艺 | Diameter/直径(mm) |
1. Inner conductor/内导体 | 镀银铜/ Silver plated copper | 0.51±0.01 |
2. Dielectric/绝缘介质 | 聚四氟乙烯/PTFE | 1.64±0.03 |
3.Outer Conductor/外导体 | 镀银铜带绕包/Spiral wrapped silver plated copper briding | 1.80±0.05 |
4. Outer Conductor/外导体 | 镀银铜线编织/Silver-Plated Copper Wire Braiding | 2.17±0.05 |
5. Jacket/护套 | 聚全氟乙丙烯 FEP(蓝色) | 2.60±0.05 |
表2电气性能/Electrical data
Electrical Characteristics/电气性能 | |
Items/项目 | Data/指标 |
Capacitance/电容(pF/m) | 98 |
Impedance/阻抗(ohm) | 50±2 |
Velocity/速率(%) | 70 |
Time delay/延时(ns/m) | 4.7 |
Max.operating frequency/工作频率(GHz) | 0~18 |
Voltage with stand(AC)/耐电压(kVrms) | 2 (1 min) |
Shielding Effect/屏蔽性(dB) | >100 (0-1G) |
表3 机械和环境性能/Mechanical data
Mechanical and Environmental Characteristics/机械和环境性能 | |
Items/项目 | Data/指标 |
Min. bending radius static/最小弯曲半径,单次(mm) | 10 |
RoHS/环保 | OK |
Operating temp./工作温度(℃) | -65~200 |
Weight 重量(kg/km) | / |
表4 衰减及功率容量/Attenuation and Power
Attenuation @ 20℃ and Sea Level, Power/衰减 ,20℃;功率容量,海平面 | ||
Frequency (GHz)/频点 | Attenuation(dB/m) /衰减 | Power(Watts CW)/功率容量 |
0.5 | 0.44 | 338 |
1 | 0.66 | 219 |
2 | 0.97 | 142 |
3 | 1.23 | 110 |
5 | 1.64 | 80 |
6 | 1.82 | 71 |
8 | 2.14 | 60 |
10 | 2.43 | 52 |
15 | 3.06 | 40 |
18 | 3.39 | 36 |